Menu
Menu
TEAMS | KILLS POINT | CLASS POINTS | TOTAL |
---|---|---|---|
CRYPTICS | |||
NATO ESPORTS | |||
BLACK SKIES ESPORTS | |||
NUCLEAR RISK | |||
XPROJEKT | |||
OCEANS ON FIRE | |||
ALM SQUAD | |||
THE MIND WEAPON | |||
FRAG MACHINES | |||
NEON ESPORTS | |||
BACK2REVENGE | |||
XO ESPORTS AF | |||
ZGF ESPORTS | |||
TEAMS | KILLS POINT | CLASS POINTS | TOTAL |
---|---|---|---|
XPROJECT | |||
CUBS ESPORTS | |||
BLACK SKIES ESPORTS | |||
TEAM LAG | |||
NEXTWAVE | |||
ARAB GOLDEN ESPORTS | |||
THE MIND WEAPON | |||
BACK2REVENGE | |||
SMASH TEAM |
TEAMS | KILLS POINT | CLASS POINT | TOTAL |
---|---|---|---|
NUCLEAR RISK | |||
OCEANS ON FIRE | |||
GGXSQUAD | |||
RIP ESPORTS | |||
SUPER YUNG STARS | |||
FIRST VIRUS | |||
WTD | |||
ZONE IRON DEATH | |||
GREATEST TEAM |
TEAMS | KILLS POINT | CLASS POINT | TOTAL |
---|---|---|---|
NATO ESPORTS | |||
ATTACK ON TITANS | |||
V FOR VENDETTA | |||
ALM SQUAD | |||
SALY TO STAY | |||
FRAG MACHINES | |||
INSANE TEAM | |||
CRYPTICS | |||
DEATH DOSE |
TEAMS | WWCD | PLACE PTS | KILL PTS | MAPS | TOTAL |
---|---|---|---|---|---|
BLACK SKIES ESPORTS | 0 | 63 | 33 | 8 | 96 |
XPROJEKT | 2 | 44 | 44 | 8 | 88 |
NUCLEAR RISK | 3 | 49 | 34 | 4 | 83 |
THE MIND WEAPON | 0 | 38 | 38 | 8 | 76 |
CRYPTICS | 1 | 30 | 40 | 4 | 70 |
BACK2REVENGE | 0 | 27 | 28 | 8 | 55 |
NATO ESPORTS | 1 | 33 | 20 | 4 | 53 |
NEXTWAVE | 0 | 17 | 15 | 8 | 32 |
GGXSQUAD | 0 | 15 | 17 | 4 | 32 |
OCEANS ON FIRE | 0 | 18 | 10 | 4 | 28 |
GREATEST TEAM | 0 | 13 | 14 | 4 | 27 |
FRAG MACHINES | 1 | 17 | 9 | 4 | 26 |
SUPER YUNG STARS | 0 | 19 | 5 | 4 | 24 |
NEON ESPORTS | 0 | 10 | 14 | 4 | 24 |
ALM SQUAD | 0 | 13 | 9 | 3 | 22 |
V FOR VENDETTA | 0 | 12 | 9 | 4 | 21 |
DEATH DOSE | 0 | 16 | 3 | 4 | 19 |
ZGF ESPORTS | 0 | 12 | 7 | 4 | 19 |
XO ESPORTS AF | 0 | 12 | 7 | 4 | 19 |
ARAB GOLDEN ESPORTS | 0 | 3 | 15 | 4 | 18 |
WTD | 0 | 13 | 4 | 2 | 17 |
SMASH TEAM | 0 | 4 | 13 | 4 | 17 |
THE BLACK REVENGE | 0 | 10 | 4 | 4 | 14 |
INSANE TEAM | 0 | 5 | 2 | 3 | 7 |
ZONE IRON DEATH | 0 | 3 | 3 | 3 | 6 |
VIRTUAL ENTITY ESPORTS | 0 | 0 | 0 | 0 | 0 |
TEAM LAG | 0 | 0 | 0 | 0 | 0 |
interact with our player
I agree to Terms of Service and Privacy Policy.